NYSE as of 06:40 PM on 02/09/2009
BBX BANKATLANTIC BANCORP +0.76 +31.67 3.16 259,478
MTL MECHEL OAO +1.28 +28.76 5.73 16.63 M
HIG HARTFORD FINL SVCS GROUP +2.35 +18.53 15.03 31.55 M
MF MF GLOBAL LTD +0.52 +16.35 3.70 4.92 M
NASDAQ
TONE TIERONE CORP +0.63 +39.62 2.22 255,484
PRGX PRG-SCHULTZ INTERNATIONAL +1.18 +34.40 4.61 359,054
CTBK CITY BK LYNNWOOD WASH +0.54 +26.09 2.61 417,831
MEOH METHANEX CORP +1.56 +25.45 7.69 1.97 M
AMEX
APP AMERICAN APPAREL INC +0.26 +11.82 2.46 501,544
FRG FRONTEER DEV GROUP INC +0.16 +7.24 2.37 447,796
http://finance.aol.com/usw/quotes/mostactives?exchange=0&type=3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment