Popular Posts

Thursday, June 9, 2011

Stocks Up June 09-2011

S&PNasdaqDowTop Percentage Gainers
IPG Interpublic Group Of...6.4%
MCO Moodys Corp5.9%
UNH Unitedhealth Group I...5.0%
CI CIGNA Corp4.5%
CFCF ndustries Holdin...4.2%

BAC 10.65 +0.11 +1.04%
F 13.80 +0.10 +0.73%
C 37.77 +0.96 +2.61%
S 5.41 +0.07 +1.31%
WFC 26.22 +0.86 +3.39%
NOK 6.29 +0.06 +0.96%
CIM 3.58 +0.14 +4.07%
GE 18.58 +0.07 +0.38%
PFE 20.75 +0.07 +0.34%
JPM 40.98 +0.59 +1.46%

CSCO 15.31 +0.01 +0.07%
SIRI 2.08 +0.05 +2.51%
LVLT 2.22 +0.07 +3.26%
QQQ 55.49 +0.10 +0.17%
MSFT 23.96 +0.02 +0.08%
MU 8.49 -0.01 -0.12%
INTC 21.76 -0.06 -0.27%
SINA 90.92 -5.87 -6.06%
ORCL 31.63 +0.38 +1.22%
RIMM 37.61 +0.88 +2.39%

http://stockcharts.com/