Symbol Last Today’s Change Bid Size Ask Size Volume More
MNOV 2.70 +0.94 (+53.41%) 2.70 x100 2.84 x100 41,462
IDJ 9.46 +3.05 (+47.58%) 8.56 x1,200 0.00 x0 14,800
CWCO 10.86 +2.58 (+31.16%) 10.52 x300 11.02 x100 879,991
AINV 3.32 +0.62 (+22.96%) 3.30 x2,400 3.35 x700 7,382,721
NBBC 2.40 +0.65 (+37.14%) 2.00 x1,200 2.49 x9,800 22,187
SNX 20.15 +3.97 (+24.54%) 20.15 x1,300 20.17 x300 1,625,619
BLDP 1.68 +0.29 (+20.86%) 1.65 x300 1.75 x1,600 940,933
PHHM 2.17 +0.43 (+24.71%) 2.11 x300 2.19 x100 261,043
LNET 1.65 +0.29 (+21.32%) 1.31 x1,100 1.87 x300 305,364
CLRT 2.20 +0.50 (+29.41%) 2.02 x200 2.23 x300 825,711
BCS 9.76 +1.61 (+19.75%) 9.77 x300 9.77 x200 19,818,681
Hot Stocks 3/27/09 - Biggest Gainers Today
SYNNEX Corp. (SNX)
Barclays plc (BCS)
United Rentals, Inc. (URI)
Plantronics Inc. (PLT)
Liz Claiborne Inc. (LIZ)
Mueller Water Products, Inc. (MWA)
Waters Corp. (WAT)
Lloyds Banking Group (LYG)
SLM Corp. (SLM)
DryShips (DRYS)
Evergreen Solar Inc. (ESLR)
http://daytradingstockblog.blogspot.com/2009/03/biggest-stock-gainers-32709-march-27.html
http://daytradingstockblog.blogspot.com/
Friday, March 27, 2009
Subscribe to:
Posts (Atom)