Popular Posts

Monday, August 17, 2009

Stock Gainers August-17-09

NYSE as of 04:46 PM on 08/17/2009

Symbol Company Name Change %Change Last Volume News Charts
GLG.UN GLG PARTNERS INC +1.70 +36.17 6.40 2,000
DRV DIREXION DAILY RE +4.86 +16.37 34.55 303,058
UEM CLAYMORE US-1 CAP MK +4.885 +13.17 41.96 100
FAZ FINANCIAL BEAR 3XNEW +2.92 +11.35 28.65 56.58 M
EDZ EMERGING MKTS BEAR3X +1.01 +10.64 10.50 4.8 M
CRY CRYOLIFE INC +0.68 +10.38 7.23 2.42 M
SRS ULTRASHORT REAL ESTA +1.21 +9.85 13.49 30.39 M
FXP PROSHARES ULTRASHORT +0.96 +9.52 11.04 8.76 M
JPX UltraShort MSCI Pacific ex-Jpn +2.577 +9.49 29.74 100
AHC A H BELO CORP +0.28 +9.43 3.25 360,432
NASDAQ as of 04:00 PM on 08/17/2009

Symbol Company Name Change %Change Last Volume News Charts
QGLY QUIGLEY CORP +1.11 +65.29 2.81 444,944
PRIMU PRIMORIS SVCS CORP +3.00 +37.50 11.00 1,300
ALGN ALIGN TECHNOLOGY INC +2.87 +28.33 13.00 6.48 M
STRZ STAR BUFFET INC +0.64 +21.16 3.66 1,000
INOC INNOTRAC CORP +0.40 +16.67 2.80 25,150
NANO NANOMETRICS INC +0.54 +15.21 4.09 405,406
SPRO SMARTPROS LTD +0.50 +12.22 4.59 39,686
INTG INTERGROUP CORP +1.08 +11.58 10.41 100
GOODP GLADSTONE COML CORP +1.9899 +11.37 19.49 1,119
PNCL PINNACLE AIRL CORP +0.57 +11.24 5.64 389,034
AMEX as of 04:02 PM on 08/17/2009

Symbol Company Name Change %Change Last Volume News Charts
HWG HALLWOOD GROUP INC +1.808 +13.71 15.00 31,974
PLX PROTALIX BIOTHERAPEUTICS INC +0.62 +10.75 6.39 1.7 M
LKI LAZARE KAPLAN INTL INC +0.2149 +8.27 2.81 600
INO INOVIO BIOMEDICAL CORP +0.14 +6.73 2.22 7.15 M
OOO STREAM GLOBAL SVCS INC +0.27 +6.35 4.52 6,250
PCE PACIFIC OFFICE PPTYS TR INC +0.232 +6.19 3.98 350
BRN BARNWELL INDS INC +0.25 +5.56 4.75 20,198
OOO.UN STREAM GLOBAL SVCS INC +0.23 +5.39 4.50 400
VHC VIRNETX HOLDING CORP +0.15 +5.21 3.03 56,945
BDL FLANIGANS ENTERPRISES INC +0.27 +5.07 5.60 400

No comments:

Post a Comment