Popular Posts

Tuesday, January 5, 2010

Stock Super Gainers January-05-10

THC 6.00 0.55 10.09%
S 4.13 0.23 5.90%
LVS 18.27 1.65 9.93%
MGM 10.50 0.77 7.91%
MST 6.77 0.61 9.99%
ANW 32.47 3.94 13.81%
CAL 20.62 2.48 13.67%
MNI 4.44 0.51 12.98%
YGE 18.50 2.07 12.60%
AOI 5.72 0.62 12.16%
OTIV 2.65 1.25 89.27%
IPCI 2.37 0.50 26.74%
CADC 7.48 1.53 25.71%
WPCS 3.50 0.55 18.64%
SCON 2.94 0.45 18.07%
EXFO 4.55 0.65 16.67%
BIOF 3.47 0.48 16.05%
MPEL 4.13 0.55 15.36%
CHOP 6.55 0.86 15.11%
CAAS 23.80 2.95 14.15%
UPG 3.89 0.84 27.54%
LZR 8.46 1.09 14.79%
COHN 6.05 0.76 14.37%
TA 5.20 0.60 13.04%
PIP 2.03 0.21 11.54%
ONP 13.42 1.27 10.45%
PDS 8.36 0.78 10.29%
NEP 10.98 0.91 9.04%
EGI 3.08 0.24 8.45%
CNGL 4.15 0.33 8.64%
OCNF 1.01 0.0690 7.33%
MBI 4.59 0.39 9.29%

No comments:

Post a Comment