Popular Posts

Wednesday, October 21, 2009

Stocks Gainers Losers October-20-09

Symbol Last Trade Change Volume Intraday Related Info
TNCC 4:00pm ET 5.30 0.63 10.62% 23,607
TSTC 4:00pm ET 10.29 0.86 7.71% 1,246,499 Chart, Messages, Key Stats, more...
EDS 4:00pm ET 12.10 2.06 20.52% 176,203
MPS 4:03pm ET 13.52 0.01 0.07% 9,634,993 Chart, Messages, Key Stats, more...
LXK 4:04pm ET 27.87 1.71 6.54% 9,826,512 Chart, Messages, Key Stats, more...
RLRN 4:00pm ET 11.10 0.64 5.45% 43,643 Chart, Messages, Key Stats, more...
TRNS 3:58pm ET 6.23 0.27 4.53% 528 Chart, Messages, Key Stats, more...
TMI 4:00pm ET 9.30 0.10 1.09% 194,576 Chart, Messages, Key Stats, more...
PRSC 4:00pm ET 13.11 0.85 6.93% 302,099 Chart, Messages, Key Stats, more...
CONN 4:00pm ET 8.01 0.01 0.12% 816,990 Chart, Messages, Key Stats, more...
VLTR 4:00pm ET 15.75 0.74 4.93% 825,934 Chart, Messages, Key Stats, more...
BSX 4:02pm ET 8.21 0.36 4.20% 85,616,973 Chart,
CAGC 4:00pm ET 16.44 1.23 8.09%
GAP 4:02pm ET 9.18 0.60 6.13% 2,136,302 Chart, Messages, Key Stats, more...
YONG 3:59pm ET 10.00 0.35 3.38% 540,059 Chart, Messages, Key Stats, more...
NCTY 4:00pm ET 7.80 0.07 0.89% 55,973 Chart, Messages, Key Stats, more...

No comments:

Post a Comment